Bell Schedule
| Semester 1 Period | Class Times | Period | Class Times |
| HR | 8:10 8:15-8:20 (5) |
HR | 8:10 8:15-8:20 (5) |
| Period 0 | 8:20-9:02 (42) | Period 0 Advisory |
8:20-9:02 (42) |
| Period 1 | 9:06-10:26 (80) | Period 1 | 9:06-10:26 (80) |
| Lunch A | 10:30-11:00 (30) | Period 2 | 10:30-11:50 (80) |
| Period 2 | 11:04-12:24 (80) | Lunch B | 11:54-12:24 (30) |
| Period 3 | 12:28-1:48 (80) | Period 3 | 12:28-1:48 (80) |
| Period 4 | 1:52-3:12 (80) | Period 4 | 1:52-3:12 (80) |
| HS Delay Schedule | Course Description | |
|
10:15-10:20 (5) |
Homeroom |
|
| 10:24-11:04 (40) | Period 1 | |
| 11:08-11:40 Lunch A + 11:44-12:24 (40) | Lunch A + Period 2B | |
| 11:08-11:48 (40) +11:52-12:24 Lunch B | Period 2A + Lunch B | |
| 12:28- 1:48 (80) | Period 3 | |
|
1:52-3:12 (80) |
Period 4 |
|
